最新统计
学杂费 $58,586
食宿费 $15,796
在校生人数 24,027
申请截止日期 Jan.2
康奈尔大学专业排名
2020年Times世界大学学科排名
学科 | 排名 | 学科 | 排名 | 学科 | 排名 |
艺术与人文 | 26 | 自然科学 | 15 | 法律 | =21 |
临床、临床前与健康 | =17 | 社会科学 | 19 | 心理学 | 15 |
工程与技术 | 26 | 商业与经济 | 22 | ||
生命科学 | 17 | 计算机科学 | 14 |
2020年US News世界大学学科排名
Agricultural Sciences (tie) | 农业科学(并列) | #5 |
Arts and Humanities | 艺术与人文 | #43 |
Biology and Biochemistry | 生物学和生物化学 | #10 |
Cardiac and Cardiovascular Systems (tie) | 心脏和心血管系统(并列) | #100 |
Chemistry (tie) | 化学(并列) | #44 |
Clinical Medicine | 临床医学 | #32 |
Computer Science (tie) | 计算机科学(并列) | #89 |
Economics and Business | 经济和商业 | #20 |
Engineering | 工程 | #146 |
Environment/Ecology (tie) | 环境/生态(并列) | #30 |
Geosciences | 地球科学 | #67 |
Immunology | 免疫学 | #15 |
Materials Science (tie) | 材料科学(并列) | #55 |
Mathematics (tie) | 数学(并列) | #92 |
Microbiology | 微生物学 | #15 |
Molecular Biology and Genetics | 分子生物学与遗传学 | #19 |
Neuroscience and Behavior (tie) | 神经科学与行为(并列) | #52 |
Oncology | 肿瘤学 | #6 |
Pharmacology and Toxicology (tie) | 药理学与毒理学(并列) | #83 |
Physics (tie) | 物理(并列) | #23 |
Plant and Animal Science | 动植物科学 | #3 |
Psychiatry/Psychology (tie) | 精神病学和心理学(并列) | #43 |
Social Sciences and Public Health | 社会科学和公共卫生 | #41 |
Space Science | 空间科学 | #64 |
Surgery | 外科 | #24 |
康奈尔大学本科专业设置
康奈尔提供了80个正式的本科专业领域,以及具有挑战性的双学位课程和分数的跨学科专业,跨越传统的院系界限。
MAJOR | 主修专业 | 授课学院 |
Africana Studies | 非洲研究 | College of Arts and Sciences |
Agricultural Sciences | 农业科学 | College of Agriculture and Life Sciences |
American Studies | 美国研究 | College of Arts and Sciences |
Animal Science | 动物科学 | College of Agriculture and Life Sciences |
Anthropology | 人类学 | College of Arts and Sciences |
Applied Economics and Management | 应用经济学与管理 | College of Agriculture and Life Sciences |
Archaeology | 考古 | College of Arts and Sciences |
Architecture | 体系结构 | College of Architecture, Art, and Planning |
Asian Studies | 亚洲研究 | College of Arts and Sciences |
Astronomy | 天文学 | College of Arts and Sciences |
Atmospheric Science | 大气科学 | College of Agriculture and Life Sciences |
Biological Engineering | 生物工程 | College of Agriculture and Life Sciences |
Biological Sciences | 生物科学 | College of Agriculture and Life Sciences |
Biology and Society | 生物学和社会学 | College of Agriculture and Life Sciences |
Biomedical Engineering | 生物医学工程 | College of Engineering |
Biometry and Statistics | 生物统计学和统计 | College of Agriculture and Life Sciences |
Chemical Engineering | 化学工程 | College of Engineering |
Chemistry and Chemical Biology | 化学及化学生物学 | College of Arts and Sciences |
China and Asia-Pacific Studies | 中国与亚太研究 | College of Arts and Sciences |
Civil Engineering | 土木工程 | College of Engineering |
Classics (Classics, Classical Civ., Greek, Latin) | 经典著作,古典著作希腊语、拉丁语) | College of Arts and Sciences |
College Scholar Program | 大学学者计划 | College of Arts and Sciences |
Communication | 沟通 | College of Agriculture and Life Sciences |
Comparative Literature | 比较文学 | College of Arts and Sciences |
Computer Science | 计算机科学 | College of Arts and Sciences |
Design and Environmental Analysis | 设计及环境分析 | College of Human Ecology |
Development Sociology | 发展社会学 | College of Agriculture and Life Sciences |
Earth and Atmospheric Sciences | 地球与大气科学 | College of Agriculture and Life Sciences |
Economics | 经济学 | College of Arts and Sciences |
Electrical and Computer Engineering | 电子与计算机工程 | College of Engineering |
Engineering Physics | 工程物理 | College of Engineering |
English | 英语 | College of Arts and Sciences |
Entomology | 昆虫学 | College of Agriculture and Life Sciences |
Environment & Sustainability | 环境与可持续性 | College of Agriculture and Life Sciences |
Environmental Engineering | 环境工程 | College of Agriculture and Life Sciences |
Feminist, Gender, & Sexuality Studies | 女性主义,性别和性研究 | College of Arts and Sciences |
Fiber Science and Apparel Design | 纤维科学与服装设计 | College of Human Ecology |
Fine Arts | 美术 | College of Architecture, Art, and Planning |
Food Science | 食品科学 | College of Agriculture and Life Sciences |
French | 法语 | College of Arts and Sciences |
German Studies | 德国的研究 | College of Arts and Sciences |
Global & Public Health Sciences | 全球和公共卫生科学 | College of Agriculture and Life Sciences |
Government | 政府 | College of Arts and Sciences |
History | 历史 | College of Arts and Sciences |
History of Architecture (transfer students only) | 建筑史(只适用于转校生) | College of Architecture, Art, and Planning |
History of Art | 历史上的艺术 | College of Arts and Sciences |
Hotel Administration | 酒店管理 | School of Hotel Administration |
Human Biology, Health and Society | 人类生物学,健康和社会 | College of Human Ecology |
Human Development | 人类发展 | College of Human Ecology |
Independent Major—Arts and Sciences | 独立的专业——艺术与科学 | College of Arts and Sciences |
Independent Major—Engineering | 独立的主要工程 | College of Engineering |
Industrial and Labor Relations | 劳资关系 | School of Industrial and Labor Relations |
Information Science | 信息科学 | College of Agriculture and Life Sciences |
Information Science, Systems, and Technology | 信息科学、系统和技术 | College of Engineering |
Interdisciplinary Studies | 跨学科研究 | College of Agriculture and Life Sciences |
International Agriculture and Rural Development | 国际农业与农村发展 | College of Agriculture and Life Sciences |
Italian | 意大利语 | College of Arts and Sciences |
Landscape Architecture | 景观建筑 | College of Agriculture and Life Sciences |
Linguistics | 语言学 | College of Arts and Sciences |
Materials Science and Engineering | 材料科学与工程 | College of Engineering |
Mathematics | 数学 | College of Arts and Sciences |
Mechanical Engineering | 机械工程 | College of Engineering |
Music | 音乐 | College of Arts and Sciences |
Near Eastern Studies | 近东研究 | College of Arts and Sciences |
Nutritional Sciences | 营养科学 | College of Agriculture and Life Sciences |
Operations Research and Engineering | 运筹学与工程学 | College of Engineering |
Performing and Media Arts | 表演及传媒艺术 | College of Arts and Sciences |
Philosophy | 哲学 | College of Arts and Sciences |
Physics | 物理 | College of Arts and Sciences |
Plant Sciences | 植物科学 | College of Agriculture and Life Sciences |
Policy Analysis and Management | 政策分析及管理 | College of Human Ecology |
Psychology | 心理学 | College of Arts and Sciences |
Religious Studies | 宗教研究 | College of Arts and Sciences |
Science and Technology Studies | 科技研究 | College of Arts and Sciences |
Sociology | 社会学 | College of Arts and Sciences |
Spanish | 西班牙语 | College of Arts and Sciences |
Statistical Science | 统计科学 | College of Arts and Sciences |
Urban and Regional Studies | 城市及区域研究 | College of Architecture, Art, and Planning |
Viticulture and Enology | 葡萄栽培和葡萄酒酿造学 | College of Agriculture and Life Sciences |
信息来源
专业设置:https://www.cornell.edu/academics/fields.cfm