伦敦帝国学院
Imperial College LondonExhibition Road, London SW7 2AZ +44 (0)20 7589 5111
2021年 QS 排名 第 8 名 查看QS排名
最新统计
学杂费 $41,239
食宿费 $10,301
在校生人数 17,000
申请截止日期 Jan.15
俱乐部及社团
帝国理工学院俱乐部及社团组织分为艺术及娱乐类,文化类,学术相关类,慈善类,宗教类,运动类等。
艺术及娱乐类:无伴奏合唱,另类音乐,艺术俱乐部,工匠工作坊,Artoc,轻歌剧(医学),现场音乐等。
文化类:澳洲,奥地利,,阿富汗社会,,非洲加勒比海,伊朗,伊拉克,爱尔兰,马来西亚,布鲁尼等。
学术相关类:急性护理专科,算法交易,亚洲医学生协会,区块链和加密技术,基督教医学团契,气候金融学会,临床遗传学,编码(医学)等。
慈善类:喀麦隆催化剂,喹诺酮,萨尔瓦多项目,Enactus,工程变更,急救,无国界医生之友等。
宗教类:佛教徒,天主教徒,基督教联合会,海外基督徒团契等
运动类:地板球,足球-男士,足球-男士(医疗),足球-男士(RSM),足球-女子,足球-女子(医疗),自由潜水协会NEW,曲棍球,曲棍球(RSM),曲棍球男士(医学),曲棍球女子(医学),橄榄球-男士,橄榄球-男士(C&G),橄榄球-男士(帝国医疗),橄榄球-男士(RSM),橄榄球-女士等
体育
Ethos是帝国理工学院位于南肯辛顿的一流体育中心,这座四层楼的设施位于王子花园的北侧。学生通过学院身份证明文件进入Ethos和周围地区,而学生的会员类型将决定可以访问周围的中心。请注意,在Ethos没有接待。学生需要注册为会员,或在网上预订和支付活动,然后到达Ethos。
学期开放时间:
工作日:07.00 - 22.00
周末:08.00 - 20.00
假期开放时间:
工作日:07.00-20.00
周末:08.00 - 16.00
住宿
帝国理工学院超过90%的本科生在第一年就选择住在帝国理工学院的学生宿舍。帝国理工学院有大约可供2500名学生住宿的房间,由单人间和双床间组成。帝国理工学院在各种地点都有适合各种预算的住宿。申请人若已确定接受帝国理工学院的学术offer(无论是无条件offer还是有条件offer),申请人将收到一封电子邮件邀请申请住宿,使用帝国理工学院的在线申请系统Accommodation Hub。申请人可根据自己所偏爱的住宿,房间类型和价格在5种住宿类型中进行选择。帝国理工学院各个宿舍楼费用如下:
Hall | Type of room | Number of bed spaces | Weekly rent per person |
Beit Hall | En-suite single | 156 | £248 |
Standard single | 55 | £171 | |
En-suite twin* | 60 | £272 | |
Standard twin* | 4 | £188 | |
Total bed spaces: | 275 | ||
Eastside Halls | Premium en-suite single | 134 | £302 |
En-suite single | 228 | £260 | |
En-suite twin* | 20 | £302 | |
En-suite twin - LG* | 26 | £288 | |
Total bed spaces: | 408 | ||
Kemp Porter Buildings | En-suite single | 460 | £146 |
En-suite twin* | 125 | £168 | |
Total bed spaces: | 585 | ||
Parsons House | Standard single | 46 | £87 |
Total bed spaces | 46 | ||
Pembridge Hall | En-suite single | 25 | £164 |
Single with shower only | 17 | £159 | |
Standard single | 30 | £97 | |
En-suite twin* | 9 | £180 | |
Standard twin* | 3 | £107 | |
Total bed spaces | 84 | ||
Southside Halls | Premium en-suite single | 101 | £302 |
En-suite single | 105 | £260 | |
En-suite twin* | 88 | £302 | |
Premium en-suite single - LG | 3 | £288 | |
En-suite single - LG | 14 | £248 | |
En-suite twin - LG* | 3 | £288 | |
Total bed spaces: | 314 | ||
Wilson House | En-suite single | 61 | £210 |
Standard single | 240 | £127 | |
Small standard single with Study Bed | 30 | £114 | |
En-suite twin* | 12 | £231 | |
Standard twin* | 18 | £140 | |
Total bed spaces: | 361 | ||
Hall | Type of room | Number of bed spaces | Weekly rent per person |
Beit Hall | En-suite single | 156 | £248 |
Standard single | 55 | £171 | |
En-suite twin* | 60 | £272 | |
Standard twin* | 4 | £188 | |
Total bed spaces: | 275 | ||
Eastside Halls | Premium en-suite single | 134 | £302 |
En-suite single | 228 | £260 | |
En-suite twin* | 20 | £302 | |
En-suite twin - LG* | 26 | £288 | |
Total bed spaces: | 408 | ||
Kemp Porter Buildings | En-suite single | 460 | £146 |
En-suite twin* | 125 | £168 | |
Total bed spaces: | 585 | ||
Parsons House | Standard single | 46 | £87 |
Total bed spaces | 46 | ||
Pembridge Hall | En-suite single | 25 | £164 |
Single with shower only | 17 | £159 | |
Standard single | 30 | £97 | |
En-suite twin* | 9 | £180 | |
Standard twin* | 3 | £107 | |
Total bed spaces | 84 | ||
Southside Halls | Premium en-suite single | 101 | £302 |
En-suite single | 105 | £260 | |
En-suite twin* | 88 | £302 | |
Premium en-suite single - LG | 3 | £288 | |
En-suite single - LG | 14 | £248 | |
En-suite twin - LG* | 3 | £288 | |
Total bed spaces: | 314 | ||
Wilson House | En-suite single | 61 | £210 |
Standard single | 240 | £127 | |
Small standard single with Study Bed | 30 | £114 | |
En-suite twin* | 12 | £231 | |
Standard twin* | 18 | £140 | |
Total bed spaces: | 361 | ||
Woodward Buildings | Premium ensuite single | 17 | £163 |
Ensuite single | 571 | £141 | |
Ensuite twin* | 51 | £163 | |
Total bed spaces: | 639 | ||
Xenia | Ensuite single >10.1 sqm | 55 | £222 |
Ensuite single<10 sqm | 63 | £212 | |
Standard single | 22 | £114-£121 | |
Standard twin* | 12 | £125-132 | |
Ensuite twin* | 1 | £244 | |
Total bed spaces: | 153 |
信息来源
校园生活:http://www.imperial.ac.uk/study/campus-life/